2021 | La Forge | La Source | La Calèche |
Dates | |||
03 jan ~ 28 may | 850 | 950 | 750 |
29 may ~ 02 july | 910 | 1,050 | 780 |
03 july ~ 27 aug | 1.350 | 1,500 | 910 |
28 aug ~ 01 oct | 910 | 1,050 | 780 |
02 oct ~ 17 dec | 850 | 950 | 750 |
All prices are per week, in euros €, Saturday 4pm to Saturday 10am. Outside the season or wherever possible we shall be pleased to discuss alternate start dates. Extra heating/electricity charges may apply in low season. |
Availability La Forge, La Source, La Calèche :